Honda CM 450
Honda CM450 information The larger capacity of the Honda CM450 resulted in 47bhp when launched in 1982. This was serious performance, gained mainly from the use of a three valve head, unique at that time. But where the CM400 HONDAMATIK model had flopped, the CM450 with more power, although still down on the manual change model, succeeded.
Make Model | Honda CM 450 |
Year | 1982 |
Engine | Four stroke, parallel twin, OHC,3 valve per cylinder |
Capacity | 447 cc / 27.2 cu-in |
Bore x Stroke | 75 x 50.6 mm |
Cooling System | Air cooled |
Compression Ratio | 9.3:1 |
Induction | 2x 30mm Keihin CV |
Ignition | CDI |
Starting | Electric |
Max Power | 37 hp / 27.5 kW @ 9000 rpm |
Max Torque | |
Transmission | 6 Speed |
Final Drive | Chain |
Front Suspension | Telehydraulic forks |
Rear Suspension | Swingarm fork with adjustable telehydraulic shocks. |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tyre | 3.50-18 |
Rear Tyre | 4.00-16 |
Dry Weight | 181 kg / 399 lbs |
Fuel Capacity | 13 Litres / 3.4 US gal |
Consumption Average | 64 mp/g |
Standing ¼ Mile | 13.7 sec |
- Honda CM450C 1982 (C) CUSTOM USA parts list twenty Engine, thirty Frame, six Other parts list pages for Honda CM450C 1982 (C) CUSTOM USA. The displayed parts fiches should be you first reference for repairing your Honda. We have fifty-six specific parts lists available for this model.
- The 1982 Honda CM 450 Custom and all other motorcycles made 1894-2021.
- Shop thousands of Honda CM450 Parts at guaranteed lowest prices. BikeBandit.com is your destination for CM450 OEM parts, aftermarket accessories, tires and more.
- 1982 Honda CM450 Custom - $2675 Very nice HondaCM450Custom. All original with only 960 miles, new battery, completely serviced (oil & filter change, new NGK plugs, new brake fluid, brakes inspected cleaned and adjusted, greased and waxed). Also complete professional carburetor rebuild using all new parts with adjustable bowl floats.
The Honda CM series was a street bike precursor to the Honda Rebel series of motorcycles produced from 1979-1981. These bikes had a 395cc parallel twin engine that was air-cooled. Features included electric start and electronic ignition.
The Honda CM series all generally resembled the older-style flat-seat bikes from the 60s and 70s, with the exception of a slightly raised passenger area seat and small plastic fairings for the battery and electrical. These are 'standard' style motorcycles but do have some elements of the cruiser (stepped seat, increased fork angle, extra chrome).
The CM400 series includes only a speedometer and three indicator lights (neutral, oil pressure, high beam) with a tachometer for the C and T models. The E (economy) model had wire wheels and drum brakes, while the others had 'Comstar' alloy wheels and a front disk/rear drum braking setup. While not particularly powerful, the CM400's handling makes it one of the great starter bikes.
Many engine components are common with the Honda CB400T models from the same year. The parallel twin engine has three valves per cylinder (two intake, one exhaust) and a five-speed manual or two-speed automatic transmission. In 1982, the CM engine was bored out to a 447 cc engine with six gears, and the series was renamed CM450.
Manufacturer | Honda |
---|---|
Class | Standard |
Engine | 447 cc (27.3 cu in), four-stroke, SOHC, parallel-twin |
Ignition type | Electric and kick start |
Brakes | Front: disc Rear: drum |
The Honda CM450A is a motorcycle made by Honda in 1982 and 1983. It was based on the CB400 and CM400 models (1978–1981), especially the CM400A Hondamatic (1980–1981). It had a 447 cc (27.3 cu in) SOHCparallel twin engine with two carburetors and a two-speed transmission with a torque converter. It was not a full automatic, however, because the rider had to manually shift between low and high. It is called automatic because there is no clutch required due to the torque converter, and shared the Hondamatic trade name with Honda cars that had true automatic transmissions. The chain-driven CM450A had a top speed of 90 miles per hour (140 km/h)[citation needed] and weighed 413 pounds (187 kg).[1] Both models had a front disc brake and a rear drum brake. The suspension consisted of two shock absorbers at the rear and telescoping shock-absorbing front forks. The fuel tank had a 3.4 US gallons (13 l; 2.8 imp gal) capacity. The exhaust was routed through a separate pipe and baffle on each side of the motorcycle, although both exhaust pipes shared a plenum under the motor. It had an electric start with a kick start as well.
References[edit]
- ^Shiftless Biking - Suzuki vs. Honda. Rider Magazine. November 1983. p. 4.
« previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Standard | CG125 | ||||||||||||||||||||
CD125 Benly | |||||||||||||||||||||
CB125 Super Dream | |||||||||||||||||||||
CB250N | CB250 Nighthawk | ||||||||||||||||||||
CB250RS | |||||||||||||||||||||
VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
CB-1 | |||||||||||||||||||||
CB400N Super Dream | |||||||||||||||||||||
CB400T | CB450SC/Nighthawk | ||||||||||||||||||||
VF400F | |||||||||||||||||||||
CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
XBR500 | GB500 | ||||||||||||||||||||
Honda NT650 | |||||||||||||||||||||
CB550SC/Nighthawk | |||||||||||||||||||||
CB650 / CB650C | |||||||||||||||||||||
CB650SC/Nighthawk | |||||||||||||||||||||
CB700SC/Nighthawk | |||||||||||||||||||||
CB750SC/Nighthawk | |||||||||||||||||||||
CB750 C,F,K,SC | |||||||||||||||||||||
CB900F | |||||||||||||||||||||
CB1100F | Sabre | ||||||||||||||||||||
Sport | NSR125 | ||||||||||||||||||||
CBR250 | |||||||||||||||||||||
CBR600F | |||||||||||||||||||||
MVX250F | |||||||||||||||||||||
Sport touring | VF500F | ||||||||||||||||||||
CBX550F | |||||||||||||||||||||
VF750F | VFR750F | ||||||||||||||||||||
VF1000F | |||||||||||||||||||||
CBX | |||||||||||||||||||||
CBR1000F | |||||||||||||||||||||
Touring | PC800 | ||||||||||||||||||||
GL1100 Gold Wing | GL1200 Gold Wing | GL1500 Gold Wing | |||||||||||||||||||
Cruiser | CM200 Twinstar | ||||||||||||||||||||
CMX250/Rebel | |||||||||||||||||||||
CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
Shadow | |||||||||||||||||||||
Magna | |||||||||||||||||||||
CB900C | CB1000C | ||||||||||||||||||||
Dual-Sport | NX250 | ||||||||||||||||||||
NX650 | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
XRV650/XRV750/Africa Twin |